Information > This page

Typical list of available securities

 

ISSUER TICKER CPN MAT RATING PRICE YLD
US 1 YEAR TPL
US Government 1 year Bill . . AAA 5.15 5.44%
DOLLAR INSTITUTIONAL SIZE 5MM
ERICCSON ERIC 6.750% 2 Dec 2002 A1/AA 1.00 6.75%
NATIONAL POWER NATPOW 6.250% 12 Jan 2003 A2/AA+ 97.15 7.08%
BRITISH TELECOM BRITEL 6.750% 18 Oct 2004 AA1/AA+ 99.55 6.68%
MERRILL LYNCH MER 6.750% 24 Sep 2004 AA3/AA- 99.15 6.96%
NEW ZEALAND NZ 6.250% 10 Jan 2004 AA2/AA+ 98.00 6.74%
EUROPEAN INV BANK EIB 5.375% 16 Sep 2008 AAA/AAA 90.75 6.80%
SUNAMERICA INS SUNINS 5.750% 16 Feb 2009 AAA/AAA 90.45 7.19%
DOLLAR (SOV & SUPRA)
KFW KFW 6.125% 5 Oct 2001 AAA/AAA 99.73 6.27%
INTER AMERICA DEV BNK IADB 6.000% 19 Aug 2003 AAA/AAA 96.33 6.50%
LBW LBW 5.250% 12 Jan 2004 AAA/AAA 94.73 6.73%
EUROPEAN INV BANK EIB 5.625% 3 Feb 2005 AAA/AAA 95.88 6.57%
KFW KFW 5.750% 15 Jan 2008 AAA/AAA 93.13 6.87%
EUROPEAN INV BANK EIB 5.250% 12 Jan 2009 AAA/AAA 89.59 6.81%
WORD BANK IBRD 5.250% 12 Jan 2009 AAA/AAA 90.28 6.70%
INTER AMERICA DEV BNK IADB 5.625% 16 Apr 2009 AAA/AAA 92.06 6.78%
DOLLAR (CORPORATE)
DELPHI DPH 6.125% 1 May 2004 BAA2/BBB 96.04 7.18%
AIG SUNAMERICA INS AIG 6.250% 2 Jun 2004 AAA/AAA 97.67 6.85%
JOHN HANCOCK HANCOC 6.500% 22 Jun 2004 AA+ 98.31 6.93%
MERRILL LYNCH MER 6.000% 17 Feb 2009 AA3/AA- 91.67 7.26%
AT&T T 6.000% 15 Mar 2009 A1/AA- 92.74 7.08%
DOLLAR (SPECIAL OFFERS)
VOLKSWAGEN VW 3.000% 1 Aug 2001 A2/A+ 94.36 6.54%
GENERAL MOTORS GMAC 6.750% 7 Feb 2002 AA3/AA- 100.13 6.67%
SUDWEST DEUTSCHE LBANK SWLB 6.500% 25 Feb 2002 AAA/AAA 99.85 6.55%
HESSISCHELANDESBANK HESLAN 6.875% 29 Apr 2002 AAA/AAA 100.75 6.51%
BANK NED GEMEENTEN ING 5.875% 6 May 2003 AAA/AAA 98.00 6.52%
SUDWEST DEUTSCHE LBANK SWLB 6.000% 23 Mar 2005 AAA/AAA 98.74 6.73%
RABOBANK RABOBK 5.500% 12 Feb 2004 A1/A 90.54 8.21%
EUROPE INVESTMENT BANK EIB 4.500% 15 Feb 2003 AAA/AAA 100.12 4.45%
MCDONALDS MCD 3.375% 4 May 2004 AA2/AA 94.29 4.81%
FORD MOTORS F 3.750% 12 Jul 2004 A1/A 94.44 5.11%
DAIMLER CHRYSLER DCX 4.500% 3 Jan 2005 A1/A+ 97.22 5.12%
MERRILL LYNCH MER 5.125% 9 Mar 2005 AA3/AA- 99.53 5.22%
GENERAL MOTORS GMAC 4.000% 9 Feb 2006 A2/A 92.73 5.40%
RENAULT RENAUL 5.125% 21 Jul 2006 BAA2/BBB+ 97.18 4.64%
EUROS
DEUTSCHE TELECOM DEUTEL 5.250% 20 May 2008 AA2/AA- 97.70 5.59%
ENEL (ITALIAN ELECTRICITY) ENEL 4.500% 13 Oct 2008 NR/NR 93.02 5.51%
KONINKLIJKE KPN 4.750% 5 Nov 2008 AA1/AA 94.16 5.60%
ALCATEL ALAFP 4.375% 17 Feb 2009 A1/A 90.01 5.79%
DEUTSCHE BANK DB 4.250% 28 Jul 2009 AA3/AA 90.00 5.61%
EURO LEGACY
WORLD BANK IBRD 5.875% 10 Nov 2003 AAA/AAA 104.17 4.71%
MERRILL LYNCH MER 5.375% 1 Apr 2009 AA3/AA- 96.94 5.80%
MERRILL LYNCH MER 6.250% 17 Jul 2009 AA3/AA- 102.61 5.88%
PROVINCE OF QUEBEC Q 5.500% 5 Feb 2010 A2/A+ 97.31 5.85%
MERRILL LYNCH MER 5.375% 25 Jun 2010 AA3/AA- 95.31 5.98%
STERLING
MERRILL LYNCH MER 7.375% 6 Dec 2001 AA3/AA- 100.93 6.87%
BRITISH TELECOM BRITEL 7.125% 15 Sep 2003 AA1/AAA 101.30 6.72%
GENERAL ELECTRIC GE 5.125% 12 Jan 2004 AAA/AAA 94.47 6.68%
EUROPEAN INV BANK EIB 6.000% 26 Nov 2004 AAA/AAA 97.70 6.55%
BANK OF SCOTLAND BSCT 8.375% 30 Oct 2006 A1/A- 104.61 7.50%
MERRILL LYNCH MER 7.375% 17 Dec 2007 AA3/AA- 102.73 6.92%
EUROPEAN INV BANK EIB 6.250% 7 Dec 2008 AAA/AAA 100.22 6.22%
EUROPEAN INV BANK EIB 5.500% 7 Dec 2009 AAA/AAA 95.89 6.06%
AUSTRALIAN'S
NATL. AUSTRALIA BANK NAB 5.500% 18 Mar 2004 AA3/AA 95.21 6.79%
GENERAL ELECTRIC GE 6.000% 19 Jul 2004 AAA/AAA 97.10 6.73%
HESSISCHE LANDESBANK HESLAN 6.500% 29 Oct 2004 AAA/AAA 98.33 6.91%
NEW STH WALES TRSRY NSWTC 5.000% 9 Feb 2009 AAA/AAA 87.42 6.88%
KFW KFW 6.000% 17 Aug 2009 AAA/AAA 93.10 6.99%
CANADIAN'S
BAYERISCHE LANDESBANK BYLAN 5.250% 31 Jul 2001 AAA/AAA 99.68 5.49%
BRITISH COLOMBIA BRCOL 5.250% 18 Jun 2002 AA2/AA- 97.93 6.12%
BAYERISCHE VEREINSBANK BVBK 5.250% 26 Apr 2004 AA2/AA- 95.70 6.38%
BAYERISCHE LANDESBANK BNG 5.500% 2 Jul 2009 AAA/AAA 96.48 5.99%

 

Recommended further reading:
Sec Interpretation: Use of Electronic Media 
Security Identifiers (Screens) 
CUSIP Security Identifier (Screen)